Bridle Ridge Acres
Market InsightsBridle Ridge Acres has 9 active listings and the average listing price is $368,000. The typical home in Bridle Ridge Acres has 3 beds, 3 baths, and is 2,283 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
16 homes for sale in Bridle Ridge Acres
- 1/40 40
3 Beds 3 Baths 2,283 SqFt$969,690Active - 1/40 40
3 Beds 3 Baths 2,283 SqFt$969,690Active14481 SWELL CT, Rapid City, SD 57701
Listed byDANIEL TRIBBY • RE/MAX ADVANTAGE
Single Family Home, Residential
- 1/8 8
9.7 Acres Lot$220,000Active - 1/8 8
9.7 Acres$220,000Active - 1/6 6
10 Acres Lot$190,000Active - 1/6 6
10 Acres$190,000Active - 1/7 7
10 Acres Lot$200,000Active - 1/7 7
10 Acres$200,000Active - 1/7 7
10 Acres Lot$190,000Active - 1/7 7
10 Acres$190,000Active - 1/7 7
10 Acres Lot$180,000Active - 1/7 7
10 Acres$180,000Active - 1/7 7
9.8 Acres Lot$200,000Active - 1/7 7
9.8 Acres$200,000Active - 1/9 9
9.7 Acres Lot$200,000Active - 1/9 9
9.7 Acres$200,000Active
- 1

