Apple Valley Subd
Market InsightsApple Valley Subd has 25 active listings and the average listing price is $328,000. The typical home in Apple Valley Subd has 2.9 beds, 1.7 baths, and is 1,399.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
25 homes for sale in Apple Valley Subd
- 1/5 5
4 Beds 2 Baths 1,904 SqFt$343,400Open Sun 12PM-3PM - 1/6 6
2 Beds 1 Bath 985 SqFt$313,900Open Sun 12PM-3PM - 1/5 5
2 Beds 2 Baths 904 SqFt$308,900Open Sun 12PM-3PM - 1/5 5
2 Beds 1 Bath 952 SqFt$305,600Open Sun 12PM-3PM - 1/5 5
2 Beds 1 Bath 952 SqFt$305,600Open Sun 12PM-3PM - 1/5 5
2 Beds 1 Bath 952 SqFt$305,600Open Sun 12PM-3PM - 1/7 7
4 Beds 2 Baths 1,970 SqFt$354,800Open Sun 12PM-3PM - 1/5 5
3 Beds 2 Baths 1,410 SqFt$323,600Open Sun 12PM-3PM - 1/5 5
4 Beds 2 Baths 1,904 SqFt$343,400Open Sun 12PM-3PM - 1/25 25
2 Beds 1 Bath 985 SqFt$338,700Open Sun 12PM-3PM - 1/5 5
3 Beds 2 Baths 1,410 SqFt$323,600Open Sun 12PM-3PM - 1/6 6
4 Beds 2 Baths 1,904 SqFt$343,400Open Sun 12PM-3PM - 1/6 6
4 Beds 2 Baths 1,904 SqFt$343,400Open Sun 12PM-3PM - 1/5 5
2 Beds 1 Bath 952 SqFt$305,600Open Sun 12PM-3PM - 1/5 5
5 Beds 3 Baths 2,200 SqFt$369,800Open Sun 12PM-3PM - 1/6 6
4 Beds 3 Baths 1,808 SqFt$346,600Open Sun 12PM-3PM - 1/6 6
4 Beds 2 Baths 1,904 SqFt$343,400Open Sun 12PM-3PM - 1/5 5
2 Beds 1 Bath 1,015 SqFt$314,100Open Sun 12PM-3PM - 1/6 6
2 Beds 2 Baths 904 SqFt$308,900Open Sun 12PM-3PM - 1/5 5
2 Beds 1 Bath 930 SqFt$299,900Open Sun 12PM-3PM - 1/5 5
4 Beds 2 Baths 1,904 SqFt$343,400Active - 1/24 24
4 Beds 2 Baths 1,970 SqFt$353,600Active - 1/17 17
2 Beds 2 Baths 1,126 SqFt$324,900Active - 1/5 5
2 Beds 1 Bath 1,015 SqFt$314,100Active
- 1
- 2

