Apple Valley Subd
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Apple Valley Subd
- 1/29 29
2 Beds 1 Bath 6,098 Sqft Lot$343,500Open Sun 12PM-3PM - 1/40 40
2 Beds 2 Baths 1,100 SqFt$361,000Open Sun 12PM-2PM - 1/5 5
4 Beds 2 Baths 1,970 SqFt$353,600Open Sun 12PM-3PM - 1/5 5
4 Beds 2 Baths 1,904 SqFt$343,400Open Sun 12PM-3PM - 1/5 5
4 Beds 2 Baths 1,904 SqFt$343,400Open Sun 12PM-3PM - 1/22 22
2 Beds 1 Bath 985 SqFt$338,700Open Sun 12PM-3PM - 1/5 5
2 Beds 2 Baths 1,100 SqFt$325,500Open Sun 12PM-3PM - 1/5 5
3 Beds 2 Baths 1,410 SqFt$323,600Open Sun 12PM-3PM - 1/5 5
2 Beds 1 Bath 952 SqFt$308,800Open Sun 12PM-3PM - 1/5 5
5 Beds 3 Baths 2,200 SqFt$369,800Open Sun 12PM-3PM - 1/5 5
5 Beds 3 Baths 2,200 SqFt$369,800Open Sun 12PM-3PM - 1/5 5
4 Beds 2 Baths 2,003 SqFt$354,800Open Sun 12PM-3PM - 1/5 5
4 Beds 3 Baths 1,808 SqFt$346,600Open Sun 12PM-3PM - 1/5 5
2 Beds 2 Baths 904 SqFt$308,900Open Sun 12PM-3PM - 1/5 5
2 Beds 1 Bath 930 SqFt$299,900Open Sun 12PM-3PM - 1/5 5
4 Beds 2 Baths 1,970 SqFt$353,600Open Sun 12PM-3PM - 1/6 6
4 Beds 2 Baths 1,904 SqFt$343,400Open Sun 12PM-3PM - 1/6 6
2 Beds 1 Bath 985 SqFt$313,900Open Sun 12PM-3PM - 1/5 5
2 Beds 2 Baths 1,126 SqFt$324,900Open Sun 12PM-3PM - 1/5 5
2 Beds 2 Baths 1,126 SqFt$324,900Open Sun 12PM-3PM - 1/25 25
2 Beds 1 Bath 947 SqFt$308,900New4114 Haralson Ln, Rapid City, SD 57703
Listed by KELLER WILLIAMS REALTY BLACK HILLS
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,126 SqFt$324,900New - 1/28 28
2 Beds 2 Baths 1,100 SqFt$325,500New
- 1

