Apple Valley Subd
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Apple Valley Subd
- 1/26 26
4 Beds 2 Baths 1,904 SqFt$345,200Open 12/28 12PM-3PM - 1/5 5
3 Beds 2 Baths 1,410 SqFt$323,600Open 12/28 12PM-3PM - 1/6 6
2 Beds 2 Baths 1,185 SqFt$372,200Open 12/28 12PM-3PM - 1/6 6
4 Beds 2 Baths 1,970 SqFt$369,900Open 12/28 12PM-3PM - 1/6 6
4 Beds 2 Baths 1,970 SqFt$369,900Open 12/28 12PM-3PM - 1/6 6
2 Beds 1 Bath 985 SqFt$343,500Open 12/28 12PM-3PM - 1/26 26
5 Beds 3 Baths 2,200 SqFt$367,600Open 12/28 12PM-3PM - 1/3 3
5 Beds 3 Baths 2,200 SqFt$373,800Open 12/28 12PM-3PM - 1/24 24
4 Beds 3 Baths 1,808 SqFt$344,400Open 12/28 12PM-3PM - 1/24 24
3 Beds 2 Baths 1,410 SqFt$345,000Open 12/28 12PM-3PM - 1/6 6
4 Beds 2 Baths 1,970 SqFt$353,600Open 12/28 12PM-3PM - 1/5 5
2 Beds 2 Baths 1,100 SqFt$325,500Open 12/28 12PM-3PM - 1/5 5
2 Beds 2 Baths 904 SqFt$308,900Open 12/28 12PM-3PM - 1/5 5
2 Beds 1 Bath 952 SqFt$305,600Open 12/28 12PM-3PM - 1/4 4
4 Beds 2 Baths 2,003 SqFt$353,300Open 12/28 12PM-3PM - 1/35 35
5 Beds 3 Baths 2,200 SqFt$391,100Open 12/28 12PM-3PM - 1/5 5
2 Beds 1 Bath 1,015 SqFt$314,100Open 12/28 12PM-3PM - 1/5 5
2 Beds 1 Bath 985 SqFt$313,900Open 12/28 12PM-3PM - 1/5 5
2 Beds 1 Bath 930 SqFt$299,900Open 12/28 12PM-3PM - 1/4 4
2 Beds 1 Bath 947 SqFt$285,400Open 12/28 12PM-3PM - 1/5 5
5 Beds 3 Baths 2,200 SqFt$367,600Open 12/28 12PM-3PM - 1/6 6
2 Beds 1 Bath 985 SqFt$311,700Open 12/28 12PM-3PM - 1/25 25
4 Beds 2 Baths 2,003 SqFt$352,600Open 12/28 12PM-3PM

