Timberwood Park Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Timberwood Park Estates
- 1/9 9
4 Beds 3 Baths 3,141 SqFt$1,100,000Active - 1/38 38
4 Beds 3 Baths 2,370 SqFt$599,000Price Dropped by $11K - 1/19 19
3 Acres$162,500Active - 1/7 7
1.85 Acres$147,500Active - 1/19 19
3.02 Acres$145,000Active - 1/11 11
1.61 Acres$100,000Active - 1/11 11
1.52 Acres$100,000Active - 1/14 14
2.09 Acres$145,000Active - 1/14 14
2.06 Acres$140,000Active - 1/14 14
2.02 Acres$130,000Active - 1/14 14
2.02 Acres$122,500Active - 1/14 14
2.02 Acres$122,500Active - 1/10 10
2.77 Acres Lot$125,000ActiveTimbercreek Drive, Piedmont, SD 57769
Listed by Michael Frybarger of Ascend Realty
Single Family Home
- 1/11 11
2 Acres Lot$122,500ActiveTimbercreek Drive, Piedmont, SD 57769
Listed by Michael Frybarger of Ascend Realty
Single Family Home
- 1/10 10
2.77 Acres$125,000Active - 1/11 11
2 Acres$122,500Active - 1/11 11
2.05 Acres$122,500Active - 1/10 10
2.05 Acres$122,500Active - 1/8 8
2.02 Acres$122,500Active
- 1

