Newcastle
Market InsightsNewcastle is a city in and the county seat of Weston County, Wyoming, United States. The population was 3,532 at the 2010 census.
17 homes for sale in Newcastle
- 1/48 48
3 Beds 2 Baths 1,600 SqFt$290,000Active - 1/41 41
3 Beds 2 Baths 1,992 SqFt$389,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,992 SqFt$389,000Price Dropped by $10K - 1/16 16
8.26 Acres$99,000Active - 1/11 11
5.05 Acres$67,000Active - 1/48 48
10,454 Sqft Lot$850,000Active - 1/37 37
324 Acres$1,495,000Active - 1/37 37
4.68 Acres Lot$97,000Active - 1/31 31
4.68 Acres$97,000Active - 1/29 29
3.04 Acres Lot$84,000Active - 1/8 8
7,840 Sqft Lot$20,000Active - 1/24 24
0.18 Acres$20,000Active - 1/13 13
17.99 Acres$239,000Price Dropped by $20K - 1/20 20
4.75 Acres$155,000Active - 1/29 29
3.04 Acres$72,000Active - 1/27 27
1.4 Acres Lot$650,000Active - 1/28 28
2.47 Acres Lot$499,000Active
- 1

