Liberty Plaza Subd
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Liberty Plaza Subd
- 1/29 29
3 Beds 2 Baths 1,388 SqFt$392,000Active - 1/33 33
4 Beds 2 Baths 1,770 SqFt$369,900Active - 1/13 13
4 Beds 2 Baths 1,733 SqFt$379,999Price Dropped by $4K - 1/35 35
4 Beds 2.5 Baths 1,894 SqFt$433,000Price Dropped by $6K - 1/27 27
3 Beds 2.5 Baths 1,800 SqFt$465,000Price Dropped by $10K - 1/25 25
4 Beds 3 Baths 1,780 SqFt$399,999Active - 1/16 16
5 Beds 3 Baths 2,200 SqFt$444,500Price Dropped by $5K - 1/18 18
3 Beds 2 Baths 1,214 SqFt$369,500Price Dropped by $7K - 1/20 20
3 Beds 2 Baths 1,099 SqFt$344,995Price Dropped by $4K - 1/9 9
2.12 Acres$380,257New - 1/10 10
0.53 Acres$91,192New
- 1

