Liberty Plaza Subd
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Liberty Plaza Subd
- 1/27 27
3 Beds 2.5 Baths 1,800 SqFt$475,000New - 1/33 33
4 Beds 2 Baths 1,770 SqFt$379,900New - 1/2 2
4 Beds 3 Baths 1,780 SqFt$399,900New - 1/2 2
4 Beds 3 Baths 1,780 SqFt$389,900New - 1/16 16
5 Beds 3 Baths 2,200 SqFt$449,995Active - 1/18 18
3 Beds 2 Baths 1,214 SqFt$376,995Active - 1/20 20
3 Beds 2 Baths 1,099 SqFt$335,995Active - 1/38 38
3 Beds 2.5 Baths 1,724 SqFt$425,000Active - 1/11 11
4 Beds 2 Baths 1,808 SqFt$349,900Active409 Nighthawk Dr, Box Elder, SD 57719
Listed by COLDWELL BANKER BLACK HILLS LEGACY
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,099 SqFt$429,500Active
- 1

