Liberty Plaza Subd
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Liberty Plaza Subd
- 1/2 23 Beds 2 Baths 1,214 SqFt$369,995Open Sat 10AM-5PM
- 1/26 264 Beds 2 Baths 2,006 SqFt$395,000Active
- 1/12 124 Beds 3 Baths 1,840 SqFt$359,900Active
- 1/17 174 Beds 2 Baths 1,842 SqFt$349,900Active
- 1/14 143 Beds 1 Bath 928 SqFt$334,900Active
- 1/15 154 Beds 2 Baths 1,722 SqFt$347,600Price Dropped by $2K
- 1/16 163 Beds 2 Baths 1,388 SqFt$379,995Active
437 Nighthawk Dr, Box Elder, SD 57719
Listed by COLDWELL BANKER BLACK HILLS LEGACY
Single Family Home
- 1/3 33 Beds 2 Baths 1,099 SqFt$334,995Active
424 Nighthawk Dr, Box Elder, SD 57719
Listed by COLDWELL BANKER BLACK HILLS LEGACY
Single Family Home